UK Shopify statistics 2026
Key figures for UK Shopify store owners in 2026: Shopify plan prices, card fees, VAT thresholds and consumer rules, with sources. Figures were checked in September 2026 and are updated each year.
By Abdullah Ashraf · Last updated: October 2026
Shopify costs in the UK
| Figure | Source | |
|---|---|---|
| Basic plan | £25/month, or £19/month billed yearly | Shopify UK pricing |
| Grow plan | £65/month, or £49/month billed yearly | Shopify UK pricing |
| Advanced plan | £344/month, or £259/month billed yearly | Shopify UK pricing |
| Plus plan | From about £1,800/month (3-year term) | Shopify Plus pricing |
| UK online card fees | 2%, 1.7% and 1.5% + 25p | Shopify Payments UK |
| Third-party payment fee | 2%, 1% and 0.6% | Shopify UK pricing |
UK rules for online sellers
| Figure | Source | |
|---|---|---|
| VAT registration threshold | £90,000 in a rolling 12 months | HMRC |
| Standard VAT rate | 20% | HMRC |
| Trading allowance | £1,000 a year | HMRC |
| Right to cancel online orders | 14 days from delivery | Consumer Contracts Regulations |
| Short-term right to reject faulty goods | 30 days | Consumer Rights Act 2015 |
| EU IOSS limit | Consignments up to €150 | European Commission |
Figures change. Always check the original source before relying on them.
Keep exploring
Related pages you might find useful next.
Let's grow your store
Tell me what you sell and where you're stuck. You'll get honest advice and a fixed quote, even if we don't end up working together.

